Publication: Modeling the Optical Responses of Noble Metal Nanoparticles Subjected to Physicochemical Transformations in Physiological Environments: Aggregation, Dissolution and Oxidation
| dc.contributor.affiliation | "Institut Català de Nanociència i Nanotecnologia (ICN2), CSIC, Barcelona Institute of Science and Technology (BIST), Campus UAB, Bellaterra, Barcelona, 08193, Spain"," Universitat Autònoma de Barcelona, Campus UAB, Bellaterra, Barcelona, 08193, Spain"," Vall d'Hebron Institut de Recerca (VHIR), Barcelona, 08035, Spain"," Institut Català de Recerca i Estudis Avanc?ts (ICREA), Barcelona, 08010, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Piella J. | |
| dc.contributor.author | Bastús N.G. | |
| dc.contributor.author | Puntes V. | |
| dc.date.accessioned | 2020-12-04T12:34:18Z | |
| dc.date.available | 2020-12-04T12:34:18Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1515/zpch-2016-0874 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/1424 | |
| dc.journal.title | Zeitschrift fur Physikalische Chemie | |
| dc.language.iso | en | |
| dc.page.initial | 33 | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Modeling the Optical Responses of Noble Metal Nanoparticles Subjected to Physicochemical Transformations in Physiological Environments: Aggregation, Dissolution and Oxidation | |
| dc.type | research article | |
| dc.volume.number | 231 | |
| dspace.entity.type | Publication |

