Publication: Hard X-ray emission spectroscopy in liquids using MHz XFEL source and JUNGFRAU detectors
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.affiliation | "European XFEL, Holzkoppel 4, Schenefeld, 22869, Germany"," Fakultät für Physik, Technical University Dortmund, Otto-Hahn-Str. 4, Dortmund, 44227, Germany"," Departamento de Química, Universidad Autónoma de Madrid, Madrid, 28049, Spain"," IMDEA-Nanociencia, Calle Faraday 9, Madrid, 28049, Spain"," Faculty of Physics, Adam Mickiewicz University, Poznan, 61-614, Poland" | en |
| dc.contributor.author | Biednov M. | |
| dc.contributor.author | Yousef H. | |
| dc.contributor.author | Otte F. | |
| dc.contributor.author | Choi T.-K. | |
| dc.contributor.author | Jiang Y. | |
| dc.contributor.author | Frankenberger P. | |
| dc.contributor.author | Knoll M. | |
| dc.contributor.author | Zalden P. | |
| dc.contributor.author | Ramilli M. | |
| dc.contributor.author | Gawelda, Wojciech | |
| dc.contributor.author | Canton S.E. | |
| dc.contributor.author | Lima F.A. | |
| dc.contributor.author | Milne C. | |
| dc.contributor.author | Khakhulin D. | |
| dc.date.accessioned | 2023-09-04T11:55:10Z | |
| dc.date.available | 2023-09-04T11:55:10Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1016/j.nima.2023.168540 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3424 | |
| dc.issue.number | 168540 | |
| dc.journal.title | Nuclear Instruments and Methods in Physics Research, Section A: Accelerators, Spectrometers, Detectors and Associated Equipment | |
| dc.language.iso | en | |
| dc.relation.projectIDTEMP | The authors are grateful to European XFEL for providing experimental beamtime as well as to the facility expert groups for assistance. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Hard X-ray emission spectroscopy in liquids using MHz XFEL source and JUNGFRAU detectors | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 1055 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | d3a081ae-551b-4dc9-b4b5-f71d3518c68d | |
| relation.isAuthorOfPublication.latestForDiscovery | d3a081ae-551b-4dc9-b4b5-f71d3518c68d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Hard X-ray emission spectroscopy in liquids using MHz XFEL source and JUNGFRAU detectors.pdf
- Size:
- 3.73 MB
- Format:
- Adobe Portable Document Format

