Publication: Optical rectification and electro-optic sampling in quartz
| dc.contributor.affiliation | "Fritz Haber Institute of the Max Planck Society, Berlin, Germany"," IMDEA Nanociencia, Ciudad Universitaria de Cantoblanco, Madrid, Spain"," Helmholtz Zentrum Dresden Rossendorf, Dresden, Germany"," Department of Chemistry, University of Paderborn, Paderborn, Germany" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Wolf M. | |
| dc.contributor.author | Kovalev S. | |
| dc.contributor.author | Sajadi M. | |
| dc.contributor.author | Balos, Vasileios | |
| dc.date.accessioned | 2023-06-01T11:15:58Z | |
| dc.date.available | 2023-06-01T11:15:58Z | |
| dc.date.issued | 2023 | |
| dc.format.mimetype | application/pdf | |
| dc.identifier.doi | 10.1364/OE.480339 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/3329 | |
| dc.journal.title | Optics Express | |
| dc.language.iso | en | |
| dc.page.initial | 13317 | |
| dc.relation.projectIDTEMP | Funding. H2020 Marie Sk?odowska-Curie Actions (MSCA-IF-2020-101030872). Authors would like to thank Mathias Kläui and Gerhard Jakob for valuable discussions, comments on the manuscript and ion etching of a quartz plate. | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Optical rectification and electro-optic sampling in quartz | |
| dc.type | research article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 31 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 7050e78e-c607-4d2c-9948-32ffa9eccccd | |
| relation.isAuthorOfPublication.latestForDiscovery | 7050e78e-c607-4d2c-9948-32ffa9eccccd |
Files
Original bundle
1 - 1 of 1

