Publication: Attosecond Pump-Probe Spectroscopy of Charge Dynamics in Tryptophan
| dc.contributor.affiliation | "Departamento de Química, Universidad Autónoma de Madrid, Módulo 13, Madrid, 28049, Spain"," Institute for Photonics and Nanotechnologies, IFN-CNR, Milano, 20133, Italy"," Dipartimento di Fisica, Politecnico di Milano, Milano, 20133, Italy"," Center for Free-Electron Laser Science (CFEL), DESY, Hamburg, 22607, Germany"," Institute for Photonics and Nanotechnologies, IFN-CNR, Padova, 35131, Italy"," School of Maths and Physics, Queen's University, Belfast, BT7 1NN, United Kingdom"," Dipartimento di Scienze Chimiche e Farmaceutiche, Universitá di Trieste, Trieste, 34127, Italy"," IBM Research GmbH, Zurich Research Laboratory, Rueschlikon, 8803, Switzerland"," Department of Physics, Hamburg Universität, Hamburg, 20355, Germany"," Instituto Madrileño de Estudios Avanzados en Nanociencia, Madrid, 28049, Spain"," Condensed Matter Physics Center (IFIMAC), Universidad Autónoma de Madrid, Madrid, 28049, Spain" | en |
| dc.contributor.affiliation | 000000041762408X | |
| dc.contributor.author | Lara-Astiaso M. | |
| dc.contributor.author | Galli M. | |
| dc.contributor.author | Trabattoni A. | |
| dc.contributor.author | Palacios A. | |
| dc.contributor.author | Ayuso D. | |
| dc.contributor.author | Frassetto F. | |
| dc.contributor.author | Poletto L. | |
| dc.contributor.author | De Camillis S. | |
| dc.contributor.author | Greenwood J. | |
| dc.contributor.author | Decleva P. | |
| dc.contributor.author | Tavernelli I. | |
| dc.contributor.author | Calegari F. | |
| dc.contributor.author | Nisoli M. | |
| dc.contributor.author | Martín, Fernando | |
| dc.date.accessioned | 2020-12-15T12:24:07Z | |
| dc.date.available | 2020-12-15T12:24:07Z | |
| dc.date.issued | 2018 | |
| dc.identifier.doi | 10.1021/acs.jpclett.8b01786 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12614/2143 | |
| dc.journal.title | Journal of Physical Chemistry Letters | |
| dc.language.iso | en | |
| dc.page.initial | 4570 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/637756/EU/Steering attosecond electron dynamics in biomolecules with UV-XUV LIGHT pulses/STARLIGHT | |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/284464/EU/The Integrated Initiative of European Laser Research Infrastructures III/LASERLAB-EUROPE | |
| dc.relation.projectIDTEMP | Work supported by the MINECO project FIS2016-77889-R, the European Research Council under the ERC starting grant no. 637756 STARLIGHT and LASERLAB-EUROPE (grant agreement no. 284464, European Commissions Seventh Framework Programme). We acknowledge computer time from CCC-UAM and Marenostrum Supercomputer Center. F.M. acknowledges support from the “Severo Ochoa” Programme for Centres of Excellence in R&D (MINECO, Grant SEV-2016-0686) and the “Mariá de Maeztu” Programme for Units of Excellence in R&D (MDM-2014-0377). | |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
| dc.title | Attosecond Pump-Probe Spectroscopy of Charge Dynamics in Tryptophan | |
| dc.type | research article | |
| dc.volume.number | 9 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 23d66601-f50b-4d29-aa9c-5effea58cfdf | |
| relation.isAuthorOfPublication.latestForDiscovery | 23d66601-f50b-4d29-aa9c-5effea58cfdf |

