Binding Energy	Intensity
eV	counts
300	2085.6
299.95	2083.2
299.9	2073.6
299.85	2053.2
299.8	2085.6
299.75	2002.8
299.7	2004
299.65	2070
299.6	2079.6
299.55	2110.8
299.5	2019.6
299.45	2114.4
299.4	2102.4
299.35	2114.4
299.3	2025.6
299.25	2048.4
299.2	2116.8
299.15	2018.4
299.1	2068.8
299.05	2048.4
299	2054.4
298.95	2085.6
298.9	2026.8
298.85	2026.8
298.8	2143.2
298.75	2107.2
298.7	2109.6
298.65	2200.8
298.6	2134.8
298.55	2013.6
298.5	2108.4
298.45	2050.8
298.4	2101.2
298.35	2047.2
298.3	2115.6
298.25	2019.6
298.2	2008.8
298.15	2118
298.1	2109.6
298.05	2115.6
298	2065.2
297.95	2107.2
297.9	2077.2
297.85	2157.6
297.8	2065.2
297.75	2100
297.7	2011.2
297.65	2067.6
297.6	2108.4
297.55	2133.6
297.5	2086.8
297.45	2029.2
297.4	2037.6
297.35	2096.4
297.3	2097.6
297.25	2160
297.2	2083.2
297.15	2102.4
297.1	2079.6
297.05	2053.2
297	2000.4
296.95	2030.4
296.9	2109.6
296.85	2079.6
296.8	2108.4
296.75	2046
296.7	2088
296.65	2086.8
296.6	2150.4
296.55	2113.2
296.5	1990.8
296.45	2100
296.4	2128.8
296.35	2037.6
296.3	2025.6
296.25	2097.6
296.2	2084.4
296.15	2059.2
296.1	2074.8
296.05	2070
296	2098.8
295.95	2089.2
295.9	2070
295.85	2084.4
295.8	2089.2
295.75	2120.4
295.7	2154
295.65	2089.2
295.6	2068.8
295.55	2113.2
295.5	2175.6
295.45	2076
295.4	2074.8
295.35	2134.8
295.3	2074.8
295.25	2014.8
295.2	2062.8
295.15	2034
295.1	2091.6
295.05	2097.6
295	2102.4
294.95	2073.6
294.9	2151.6
294.85	2079.6
294.8	2106
294.75	2134.8
294.7	2116.8
294.65	2077.2
294.6	2103.6
294.55	2084.4
294.5	2151.6
294.45	2119.2
294.4	2154
294.35	2209.2
294.3	2079.6
294.25	2046
294.2	2162.4
294.15	2062.8
294.1	2034
294.05	2143.2
294	2198.4
293.95	2056.8
293.9	2109.6
293.85	2132.4
293.8	2114.4
293.75	2019.6
293.7	1976.4
293.65	2066.4
293.6	2149.2
293.55	2034
293.5	2055.6
293.45	2085.6
293.4	2058
293.35	2095.2
293.3	2016
293.25	2118
293.2	2124
293.15	1996.8
293.1	2119.2
293.05	2098.8
293	2125.2
292.95	2091.6
292.9	2140.8
292.85	2056.8
292.8	2113.2
292.75	1988.4
292.7	2040
292.65	2062.8
292.6	2018.4
292.55	2094
292.5	2095.2
292.45	2072.4
292.4	2078.4
292.35	2074.8
292.3	2071.2
292.25	2096.4
292.2	2110.8
292.15	2104.8
292.1	2137.2
292.05	2121.6
292	2134.8
291.95	2058
291.9	2082
291.85	2056.8
291.8	2022
291.75	2122.8
291.7	2095.2
291.65	2084.4
291.6	2108.4
291.55	2097.6
291.5	2138.4
291.45	2048.4
291.4	2068.8
291.35	2163.6
291.3	2078.4
291.25	2098.8
291.2	2133.6
291.15	2151.6
291.1	2114.4
291.05	2061.6
291	2170.8
290.95	2120.4
290.9	2131.2
290.85	2114.4
290.8	2101.2
290.75	2076
290.7	2042.4
290.65	2043.6
290.6	2094
290.55	2047.2
290.5	2180.4
290.45	2047.2
290.4	2083.2
290.35	2080.8
290.3	2100
290.25	2118
290.2	2144.4
290.15	2168.4
290.1	2121.6
290.05	2120.4
290	2121.6
289.95	2108.4
289.9	2112
289.85	1978.8
289.8	2108.4
289.75	2122.8
289.7	2023.2
289.65	2085.6
289.6	2035.2
289.55	2031.6
289.5	2072.4
289.45	2095.2
289.4	2125.2
289.35	2085.6
289.3	2106
289.25	2049.6
289.2	2073.6
289.15	2121.6
289.1	2106
289.05	2066.4
289	2097.6
288.95	2068.8
288.9	2090.4
288.85	2066.4
288.8	2122.8
288.75	2112
288.7	2104.8
288.65	2100
288.6	2130
288.55	2101.2
288.5	2103.6
288.45	2102.4
288.4	2088
288.35	2076
288.3	2048.4
288.25	2107.2
288.2	2143.2
288.15	2112
288.1	2101.2
288.05	2113.2
288	2104.8
287.95	2115.6
287.9	2067.6
287.85	2107.2
287.8	2070
287.75	2152.8
287.7	2035.2
287.65	2150.4
287.6	2086.8
287.55	2058
287.5	2037.6
287.45	2128.8
287.4	2090.4
287.35	2074.8
287.3	2162.4
287.25	2094
287.2	2088
287.15	2152.8
287.1	2058
287.05	2126.4
287	2103.6
286.95	2100
286.9	2139.6
286.85	2181.6
286.8	2188.8
286.75	2116.8
286.7	2067.6
286.65	2143.2
286.6	2161.2
286.55	2089.2
286.5	2061.6
286.45	2120.4
286.4	2113.2
286.35	2146.8
286.3	2146.8
286.25	2208
286.2	2125.2
286.15	2206.8
286.1	2125.2
286.05	2128.8
286	2151.6
285.95	2205.6
285.9	2164.8
285.85	2109.6
285.8	2163.6
285.75	2181.6
285.7	2222.4
285.65	2242.8
285.6	2190
285.55	2217.6
285.5	2223.6
285.45	2233.2
285.4	2257.2
285.35	2378.4
285.3	2336.4
285.25	2238
285.2	2254.8
285.15	2272.8
285.1	2245.2
285.05	2282.4
285	2335.2
284.95	2382
284.9	2301.6
284.85	2314.8
284.8	2208
284.75	2400
284.7	2266.8
284.65	2352
284.6	2304
284.55	2253.6
284.5	2210.4
284.45	2197.2
284.4	2197.2
284.35	2233.2
284.3	2232
284.25	2220
284.2	2157.6
284.15	2139.6
284.1	2115.6
284.05	2180.4
284	2181.6
283.95	2148
283.9	2203.2
283.85	2133.6
283.8	2064
283.75	2090.4
283.7	2146.8
283.65	2104.8
283.6	2088
283.55	2220
283.5	2101.2
283.45	2085.6
283.4	2085.6
283.35	2114.4
283.3	2090.4
283.25	2127.6
283.2	2101.2
283.15	2079.6
283.1	2089.2
283.05	2119.2
283	2101.2
282.95	2091.6
282.9	2043.6
282.85	2182.8
282.8	2142
282.75	2085.6
282.7	2091.6
282.65	2088
282.6	2065.2
282.55	2097.6
282.5	2127.6
282.45	2102.4
282.4	2113.2
282.35	2082
282.3	2048.4
282.25	2126.4
282.2	2100
282.15	2086.8
282.1	2062.8
282.05	2080.8
282	2120.4
281.95	2055.6
281.9	2053.2
281.85	2053.2
281.8	2059.2
281.75	2137.2
281.7	2142
281.65	2118
281.6	2133.6
281.55	2048.4
281.5	2052
281.45	2098.8
281.4	2155.2
281.35	2121.6
281.3	2034
281.25	2132.4
281.2	2062.8
281.15	2048.4
281.1	2154
281.05	2055.6
281	2061.6
280.95	2143.2
280.9	2014.8
280.85	2113.2
280.8	2096.4
280.75	2098.8
280.7	2002.8
280.65	2124
280.6	2017.2
280.55	2120.4
280.5	2096.4
280.45	2114.4
280.4	2049.6
280.35	2022
280.3	2122.8
280.25	2040
280.2	2052
280.15	2056.8
280.1	2049.6
280.05	2102.4
280	2044.8
279.95	2143.2
279.9	2056.8
279.85	2050.8
279.8	2025.6
279.75	2035.2
279.7	2023.2
279.65	2148
279.6	2149.2
279.55	2084.4
279.5	2096.4
279.45	2034
279.4	1982.4
279.35	2084.4
279.3	2102.4
279.25	2131.2
279.2	2103.6
279.15	2164.8
279.1	2176.8
279.05	2074.8
279	2109.6
278.95	2011.2
278.9	2134.8
278.85	2124
278.8	2080.8
278.75	2130
278.7	2074.8
278.65	2014.8
278.6	2042.4
278.55	2018.4
278.5	2113.2
278.45	2112
278.4	2065.2
278.35	2076
278.3	2078.4
278.25	2073.6
278.2	2020.8
278.15	2096.4
278.1	2034
278.05	1970.4
278	2022
277.95	2037.6
277.9	2031.6
277.85	2044.8
277.8	2089.2
277.75	2071.2
277.7	2100
277.65	2106
277.6	2082
277.55	2088
277.5	2059.2
277.45	2101.2
277.4	2076
277.35	2061.6
277.3	2064
277.25	2136
277.2	2125.2
277.15	2056.8
277.1	2104.8
277.05	2092.8
277	2092.8
276.95	2055.6
276.9	2100
276.85	2124
276.8	2106
276.75	2115.6
276.7	2149.2
276.65	2137.2
276.6	2137.2
276.55	2100
276.5	2047.2
276.45	2060.4
276.4	2090.4
276.35	2082
276.3	1999.2
276.25	2125.2
276.2	2124
276.15	2055.6
276.1	2028
276.05	2062.8
276	2202
