Binding Energy	Intensity
eV	counts
103.7	364
103.65	376
103.6	372.8
103.55	361.6
103.5	360
103.45	340
103.4	368.4
103.35	388
103.3	370.8
103.25	359.6
103.2	371.6
103.15	362
103.1	368.4
103.05	364.4
103	361.6
102.95	364.8
102.9	364.4
102.85	362.4
102.8	378.4
102.75	370.4
102.7	363.6
102.65	372
102.6	379.2
102.55	360.8
102.5	373.2
102.45	376
102.4	382.8
102.35	377.6
102.3	373.2
102.25	366.8
102.2	364
102.15	358
102.1	352.4
102.05	362
102	377.6
101.95	385.6
101.9	387.6
101.85	365.2
101.8	375.6
101.75	370.8
101.7	383.2
101.65	360.8
101.6	363.6
101.55	403.6
101.5	386.8
101.45	378.8
101.4	395.2
101.35	361.2
101.3	369.6
101.25	375.6
101.2	375.6
101.15	387.2
101.1	371.6
101.05	374
101	367.2
100.95	374.8
100.9	387.2
100.85	379.6
100.8	375.6
100.75	372.8
100.7	384
100.65	395.2
100.6	381.2
100.55	378.4
100.5	382.8
100.45	378.8
100.4	396
100.35	379.6
100.3	396.8
100.25	390.4
100.2	390.4
100.15	386.4
100.1	409.2
100.05	373.6
100	366.4
99.95	382
99.9	410
99.85	387.6
99.8	382.4
99.75	388.8
99.7	386.8
99.65	382.4
99.6	410.8
99.55	375.2
99.5	368.8
99.45	377.2
99.4	393.6
99.35	402.8
99.3	404.4
99.25	406.8
99.2	401.2
99.15	396
99.1	368.4
99.05	374.4
99	397.2
98.95	381.6
98.9	379.2
98.85	393.2
98.8	407.2
98.75	396.4
98.7	381.2
98.65	395.6
98.6	434.4
98.55	392.8
98.5	410
98.45	406.8
98.4	384
98.35	374
98.3	373.2
98.25	404
98.2	389.2
98.15	392.4
98.1	388.8
98.05	387.2
98	388.8
97.95	392
97.9	377.2
97.85	400
97.8	415.6
97.75	394.8
97.7	392.4
97.65	398
97.6	395.6
97.55	380.8
97.5	390.8
97.45	388.4
97.4	384
97.35	403.6
97.3	400.8
97.25	394.8
97.2	397.6
97.15	403.2
97.1	406
97.05	396
97	392.4
96.95	404.4
96.9	382
96.85	397.2
96.8	388
96.75	400.4
96.7	384.8
96.65	386.4
96.6	380.4
96.55	392.8
96.5	402.4
96.45	379.6
96.4	386
96.35	381.6
96.3	392.4
96.25	392.4
96.2	385.6
96.15	406.4
96.1	370.8
96.05	388.8
96	372.8
95.95	378
95.9	368.4
95.85	360.4
95.8	356
95.75	366.8
95.7	386.4
95.65	385.6
95.6	376.4
95.55	368.4
95.5	391.2
95.45	368
95.4	361.6
95.35	380.8
95.3	371.6
95.25	371.2
95.2	367.6
95.15	380.4
95.1	378
95.05	388
95	394.8
94.95	380.8
94.9	392
94.85	390.8
94.8	382.8
94.75	400
94.7	395.6
94.65	380
94.6	382
94.55	397.2
94.5	400.8
94.45	362.4
94.4	378.4
94.35	387.6
94.3	405.2
94.25	408.8
94.2	408.8
94.15	405.2
94.1	394.4
94.05	393.6
94	388.8
93.95	382.4
93.9	415.6
93.85	399.2
93.8	391.2
93.75	408.8
93.7	384
93.65	388.4
93.6	392.8
93.55	414.4
93.5	405.2
93.45	395.6
93.4	408.8
93.35	389.2
93.3	423.6
93.25	400.8
93.2	396
93.15	402
93.1	408.8
93.05	420.8
93	409.2
92.95	382.4
92.9	404.8
92.85	382
92.8	395.2
92.75	390.8
92.7	383.2
92.65	367.2
92.6	378.4
92.55	390.4
92.5	368.4
92.45	380
92.4	380.4
92.35	401.2
92.3	388.8
92.25	372.4
92.2	376
92.15	361.6
92.1	355.2
92.05	374.8
92	401.6
91.95	400
91.9	373.6
91.85	378
91.8	358.8
91.75	391.6
91.7	374.8
91.65	374.4
91.6	392.8
91.55	377.2
91.5	387.2
91.45	371.6
91.4	377.6
91.35	393.2
91.3	392
91.25	386
91.2	391.6
91.15	394.4
91.1	396.8
91.05	406.4
91	381.6
90.95	382.4
90.9	390.8
90.85	378.4
90.8	411.2
90.75	408.4
90.7	416
90.65	419.6
90.6	420
90.55	416
90.5	411.6
90.45	407.6
90.4	412
90.35	429.6
90.3	432.8
90.25	440.4
90.2	454.4
90.15	443.6
90.1	430.4
90.05	447.2
90	431.6
89.95	476
89.9	454.4
89.85	428.8
89.8	427.6
89.75	441.2
89.7	452.8
89.65	426
89.6	444.4
89.55	448.4
89.5	459.2
89.45	467.6
89.4	473.6
89.35	456.4
89.3	476.8
89.25	461.2
89.2	482.8
89.15	488
89.1	505.2
89.05	468.8
89	506
88.95	520.4
88.9	538.4
88.85	566.4
88.8	579.6
88.75	603.6
88.7	634
88.65	651.6
88.6	709.6
88.55	719.6
88.5	786
88.45	830
88.4	854
88.35	899.6
88.3	991.2
88.25	1048.4
88.2	1145.2
88.15	1196.8
88.1	1283.6
88.05	1358
88	1490.8
87.95	1558.4
87.9	1697.6
87.85	1816.4
87.8	1940.4
87.75	2100.8
87.7	2228.8
87.65	2380
87.6	2554.4
87.55	2745.6
87.5	2968
87.45	3209.2
87.4	3304.8
87.35	3450
87.3	3745.2
87.25	3893.2
87.2	3914.4
87.15	3973.6
87.1	4033.6
87.05	3940.4
87	3792.8
86.95	3534
86.9	3294
86.85	3076
86.8	2679.6
86.75	2404
86.7	2098.8
86.65	1850
86.6	1606
86.55	1387.2
86.5	1246
86.45	1062.4
86.4	951.2
86.35	860.4
86.3	800.4
86.25	731.6
86.2	630.4
86.15	607.6
86.1	554
86.05	547.6
86	538.4
85.95	508.8
85.9	481.2
85.85	474
85.8	484.8
85.75	459.6
85.7	449.2
85.65	453.6
85.6	413.2
85.55	445.6
85.5	446.8
85.45	442.4
85.4	450.4
85.35	483.6
85.3	510
85.25	509.6
85.2	528.8
85.15	556.4
85.1	598
85.05	604.8
85	640.8
84.95	665.2
84.9	706.8
84.85	749.2
84.8	808.4
84.75	848
84.7	954
84.65	979.2
84.6	1073.6
84.55	1156
84.5	1245.2
84.45	1349.6
84.4	1448
84.35	1588
84.3	1684.8
84.25	1844.4
84.2	1962.8
84.15	2164.8
84.1	2370
84.05	2580
84	2746
83.95	2942
83.9	3185.6
83.85	3440
83.8	3713.2
83.75	3939.6
83.7	4204.4
83.65	4448.4
83.6	4614
83.55	4864.4
83.5	4890
83.45	4960.8
83.4	4912
83.35	4783.6
83.3	4574.4
83.25	4322.8
83.2	3909.2
83.15	3491.6
83.1	3028.4
83.05	2601.6
83	2268.8
82.95	1971.6
82.9	1642
82.85	1413.6
82.8	1196.8
82.75	984
82.7	831.2
82.65	728.8
82.6	641.6
82.55	565.2
82.5	502.4
82.45	419.6
82.4	397.6
82.35	341.2
82.3	333.6
82.25	306.8
82.2	278
82.15	263.6
82.1	258.4
82.05	238
82	242.8
81.95	211.6
81.9	218
81.85	202.4
81.8	197.2
81.75	176
81.7	184
81.65	179.2
81.6	181.2
81.55	154.4
81.5	156
81.45	159.2
81.4	150.4
81.35	146.8
81.3	150.8
81.25	140
81.2	135.2
81.15	136
81.1	130
81.05	147.6
81	131.2
80.95	127.6
80.9	126
80.85	123.6
80.8	119.2
80.75	125.2
80.7	124
80.65	118.4
80.6	118.8
80.55	120.4
80.5	102
80.45	110.8
80.4	109.6
80.35	104.4
80.3	102.8
80.25	98.4
80.2	117.6
80.15	105.6
80.1	104
80.05	102.8
80	103.6
79.95	96.4
79.9	94.4
79.85	96.4
79.8	94.8
79.75	101.6
79.7	96.8
79.65	92
79.6	89.2
79.55	96.4
79.5	96.4
79.45	106.4
79.4	92.8
79.35	85.2
79.3	87.2
79.25	88.4
79.2	87.2
79.15	80
79.1	91.6
79.05	96.4
79	89.2
78.95	92.8
78.9	89.6
78.85	82.8
78.8	82
78.75	90.8
78.7	83.2
78.65	89.6
78.6	94.4
78.55	91.6
78.5	88
78.45	94.4
78.4	89.2
78.35	86.8
78.3	92.8
78.25	96.8
78.2	92
78.15	100
78.1	86.4
78.05	89.6
78	94.8
77.95	88
77.9	96
77.85	95.6
77.8	94
77.75	79.6
77.7	78.4
77.65	92.8
77.6	92.8
77.55	89.2
77.5	87.6
77.45	78.4
77.4	79.2
77.35	82.4
77.3	90.8
77.25	97.6
77.2	90.8
77.15	95.6
77.1	84.4
77.05	91.2
77	92.8
76.95	93.6
76.9	85.2
76.85	87.6
76.8	84
76.75	84.4
76.7	88
76.65	92
76.6	89.6
76.55	90
76.5	90.4
76.45	92.8
76.4	94
76.35	94
76.3	92.8
76.25	100
76.2	85.6
76.15	84.8
76.1	81.2
76.05	84
76	93.6
75.95	99.6
75.9	105.2
75.85	92.4
75.8	99.6
75.75	98
75.7	96
75.65	94.4
75.6	100.4
75.55	89.2
75.5	88.4
75.45	94.8
75.4	90.4
75.35	82.4
75.3	96.4
75.25	91.6
75.2	91.2
75.15	95.6
75.1	104
75.05	100
75	94.8
74.95	96.4
74.9	98.8
74.85	106.8
74.8	108.8
74.75	111.2
74.7	103.2
74.65	94.8
74.6	96.4
74.55	107.6
74.5	93.6
74.45	92
74.4	102.8
74.35	100
74.3	92.8
74.25	97.6
74.2	95.2
74.15	102.4
74.1	99.2
74.05	104
74	102.4
73.95	93.2
73.9	91.2
73.85	105.6
73.8	94.4
73.75	104
73.7	102
73.65	107.2
73.6	109.2
73.55	106.4
73.5	111.6
73.45	114.8
73.4	99.2
73.35	104.8
73.3	104
73.25	101.6
73.2	104.8
73.15	96.4
73.1	100
73.05	106
73	92.4
72.95	102
72.9	118
72.85	98
72.8	113.2
72.75	108.4
72.7	104.8
72.65	100
72.6	83.2
72.55	89.6
72.5	98
72.45	97.2
72.4	90.8
72.35	99.2
72.3	113.6
72.25	97.2
72.2	98.4
72.15	96.8
72.1	101.6
72.05	90.8
72	86.4
71.95	92.8
71.9	91.2
71.85	94
71.8	84
71.75	85.6
71.7	91.6
71.65	98.8
71.6	84.8
71.55	94.8
71.5	95.6
71.45	90.4
71.4	89.2
71.35	89.2
71.3	81.6
71.25	88.4
71.2	86.8
71.15	79.2
71.1	86
71.05	94.8
71	80.8
70.95	84.4
70.9	86.4
70.85	86
70.8	84
70.75	80.4
70.7	88
70.65	81.2
70.6	83.6
70.55	79.2
70.5	78.8
70.45	91.2
70.4	86.4
70.35	86.4
70.3	78
70.25	78
70.2	82.8
70.15	76.4
70.1	85.2
70.05	74
70	78.4
69.95	72.8
69.9	76
69.85	77.6
69.8	77.6
69.75	74.4
69.7	61.6
